Liiguta tabeli sisu, mugavamaks vaatamiseks keera mobiilset seadet küljele või vali lehekülje all vasakul olev töölaua versioon täisvaate nägemiseks
Mudel | Käigukast |
Võimsus (kW / hj) | Kütus |
Keskm. kulu | CO2 | Hind |
Soodushind EUR sis. km 22% |
Kuumakse *60 kuud/20% sisse | |
BlueHDi 140 L2H1 3.3 t | M | 103 / 140 | D | 8 | 198-216 | 36 490 | 35 490 | 367 | |
BlueHDi 120 L2H1 3.3 t | M | 88 / 120 | D | 8 | 200-220 | 34 290 | 355 | ||
BlueHDi 120 L2H1 3.0 t | M | 88 / 120 | D | 8 | 200-220 | 30 990 | 321 | ||
BlueHDi 140 L2H2 3.3 t | M | 103 / 140 | D | 8-9 | 205-231 | 37 490 | 36 490 | 378 | |
BlueHDi 120 L3H2 3.3 t | M | 88 / 120 | D | 8-9 | 208-233 | 37 490 | 36 490 | 378 | |
BlueHDi 140 L3H2 3.5 t | M | 103 / 140 | D | 8-9 | 205-231 | 40 100 | 39 100 | 405 | |
BlueHDi 140 AT L3H2 3.5 t | A | 103 / 140 | D | 9-10 | 226-255 | 43 100 | 42 100 | 436 | |
BlueHDi 180 L3H2 3.5 t | M | 132 / 180 | D | 8-9 | 213-240 | 41 700 | 40 700 | 421 | |
BlueHDi 180 AT L3H2 3.5 t | A | 132 / 180 | D | 9-10 | 233-265 | 44 700 | 43 700 | 452 | |
BlueHDi 140 AT L3H3 3.5 t | A | 103 / 140 | D | 9-10 | 238-262 | 44 100 | 43 100 | 446 | |
BlueHDi 140 L4H2 3.5 t | M | 103 / 140 | D | 8-9 | 205-231 | 41 900 | 40 400 | 418 | |
BlueHDi 180 L4H2 3.5 t | M | 132 / 180 | D | 8-9 | 213-240 | 43 400 | 42 400 | 439 | |
BlueHDi 180 AT L4H2 3.5 t | A | 132 / 180 | D | 9-10 | 233-265 | 46 400 | 45 400 | 470 | |
BlueHDi 180 AT L4H2 3+4 kohta | A | 132 / 180 | D | 49 900 | 48 900 | 506 | |||
BlueHDi 140 L4H3 3.5 t | M | 103 / 140 | D | 8-9 | 217-239 | 43 000 | 41 500 | 430 | |
BlueHDi 180 L4H3 3.5 t | M | 132 / 180 | D | 9 | 227-249 | 44 500 | 43 500 | 450 | |
BlueHDi 180 AT L4H3 3.5 t | A | 132 / 180 | D | 9-10 | 248-275 | 47 500 | 46 500 | 481 | |
BlueHDi 140 L3 kast 3 kohta | M | 103 / 140 | D | 10-11 | 260-274 | 40 300 | 417 | ||
BlueHDi 140 AT L3 kast 3 kohta | A | 103 / 140 | D | 11 | 286-296 | 43 300 | 448 | ||
BlueHDi 140 L4 kast 3 kohta | M | 103 / 140 | D | 10-11 | 261-275 | 40 700 | 421 | ||
BlueHDi 140 AT L4 kast 3 kohta | A | 103 / 140 | D | 11 | 287-295 | 43 700 | 452 | ||
BlueHDi 140 L3 kast 7 kohta | M | 103 / 140 | D | 10-11 | 267-278 | 42 100 | 436 | ||
BlueHDi 140 AT L3 kast 7 kohta | A | 103 / 140 | D | 11 | 290-298 | 45 100 | 467 | ||
BlueHDi 140 L4 kast 7 kohta | M | 103 / 140 | D | 10-11 | 268-277 | 43 100 | 446 | ||
BlueHDi 180 AT L4 kast 7 kohta | A | 132 / 180 | D | 11 | 291-300 | 48 100 | 498 | ||
BlueHDi 140 L4 Raam | M | 103 / 140 | D | 11-12 | 282-317 | 36 900 | 382 | ||
BlueHDi 140 AT L4 Raam | A | 103 / 140 | D | 12-13 | 303-332 | 39 900 | 413 | ||
BlueHDi 180 L4 Raam 7 kohta | M | 132 / 180 | D | 11-13 | 289-335 | 40 300 | 417 | ||
BlueHDi 180 AT L4 Raam 7 kohta | A | 132 / 180 | D | 12-13 | 305-347 | 43 300 | 448 | ||
BlueHDi 145 L4 Raam 7 kohta | M | 132 / 180 | D | 11-13 | 289-335 | 38 700 | 401 | ||
BlueHDi 140 L3 Raam 7 kohta | M | 103 / 140 | D | 8.5-13.1 | 271-346 | 35 900 | 372 |
Garantii: 5 aastat läbisõidupiiranguta